The 1925-26 Prima Divisione was the twenty-sixth edition of the Italian Football Championship and the fifth and last season branded Prima Divisione (before its re-brand to Divisione Nazionale). This season was the third from which the Italian Football Champions' celebrations included adorning the team jerseys in the subsequent season with a Scudetto. The 1925โ€“26 Prima Divisione was the second Italian Football Championship won by Juventus and their first in the scudetto era.

Prima Divisione
1925โ€“26 Juventus team
Season1925โ€“26
ChampionsJuventus
2nd title
RelegatedNovara
Udinese
Pisa
Legnano
Reggiana
Parma
Mantova
Matches385
Goals1,512ย (3.93 per match)
Top goalscorerFerenc Hirzer
(35 goals)
โ† 1924โ€“25
1926โ€“27 โ†’

Format

edit

All five seasons of Prima Divisione were scheduled as regional competitions, leading to a national final.

Northern League

edit

Regular season

edit

Udinese and Parma FC had been promoted from the Second Division.

Goal average was introduced eliminating the tie-breakers.

The Northern League decided to create the Serie A with 16 teams starting in 1926, so the last four teams of each group should be relegated.

However, just after the end of the regular season the fascists postponed thus project under protests of Southern clubs which would be excluded. They imposed a National Division of two groups instead, and all relegated clubs entered into an extraordinary qualification for the new tournament.

Group A

edit
Classification
edit
P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Bologna 22 17 4 1 74 20 +54 38 Qualified to the final
2. Torino 22 16 4 2 67 28 +39 36
3. Modena 22 11 3 8 45 30 +15 25
4. Hellas Verona 22 10 5 7 58 48 +10 25
5. Internazionale 22 10 5 7 44 38 +6 25
6. Casale 22 9 4 9 42 32 +10 22
7. Andrea Doria 22 9 3 10 37 50 -13 21
8. Brescia 22 8 3 11 38 51 -15 19
9. Novara 22 6 6 10 40 42 -2 18 Qualifications to the National Division
10. Udinese 22 5 3 14 38 75 -37 13
11. Pisa 22 5 2 15 23 65 -42 12
12. Legnano 22 3 4 15 22 49 -27 10
Results table
edit
Home \ Away ADO BOL BRE CAS HEL INT LEG MOD NOV PIS TOR UDI
Andrea Doria โ€” 3โ€“3 4โ€“1 3โ€“2 3โ€“2 2โ€“0 3โ€“1 2โ€“1 2โ€“2 5โ€“1 0โ€“0 3โ€“2
Bologna 3โ€“0 โ€” 6โ€“0 1โ€“0 7โ€“0 4โ€“1 6โ€“0 1โ€“0 4โ€“1 7โ€“0 3โ€“2 4โ€“0
Brescia 5โ€“0 1โ€“2 โ€” 2โ€“1 3โ€“2 0โ€“1 2โ€“0 2โ€“2 4โ€“1 2โ€“0 3โ€“4 3โ€“1
Casale 2โ€“0 0โ€“1 2โ€“0 โ€” 3โ€“2 3โ€“3 5โ€“0 4โ€“0 1โ€“1 4โ€“0 2โ€“3 2โ€“1
Hellas Verona 5โ€“1 2โ€“2 4โ€“2 4โ€“3 โ€” 1โ€“0 4โ€“1 0โ€“2[1] 2โ€“2 7โ€“1 1โ€“1 4โ€“0
Internazionale 0โ€“1 1โ€“1 4โ€“0 4โ€“1 3โ€“3 โ€” 2โ€“0 2โ€“1 5โ€“4 1โ€“0 3โ€“4 4โ€“2
Legnano 1โ€“0 1โ€“2 1โ€“1 0โ€“2 1โ€“3 1โ€“1 โ€” 0โ€“1 0โ€“0 4โ€“1 1โ€“2 6โ€“1
Modena 6โ€“0 0โ€“0 3โ€“2 2โ€“3 3โ€“2 3โ€“0 2โ€“0 โ€” 4โ€“1 6โ€“2 1โ€“1 5โ€“1
Novara 3โ€“1 1โ€“2 5โ€“1 0โ€“0 1โ€“2 1โ€“1 3โ€“1 0โ€“1 โ€” 2โ€“0 0โ€“2 6โ€“3
Pisa 3โ€“2 0โ€“6 0โ€“1 1โ€“1 1โ€“3 1โ€“3 2โ€“0 1โ€“0 4โ€“3 โ€” 1โ€“1 1โ€“2
Torino 4โ€“0 6โ€“2 5โ€“0 2โ€“0 5โ€“2 2โ€“1 4โ€“1 3โ€“1 2โ€“1 4โ€“1 โ€” 7โ€“0
Udinese 3โ€“2 1โ€“7 3โ€“3 2โ€“1 3โ€“3 3โ€“4 2โ€“2 3โ€“1 0โ€“2[1] 1โ€“2 4โ€“3 โ€”
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Group B

edit
Classification
edit
P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus 22 17 3 2 68 14 +54 37 Qualified to the final
2. Cremonese 22 13 3 6 41 25 +16 29
3. Genoa 22 13 2 7 48 29 +19 28
4. Padova 22 11 3 8 55 33 +22 25
5. Livorno 22 11 3 8 43 45 -2 25
6. Sampierdarenese 22 10 3 9 38 43 -5 23
7. Pro Vercelli 22 9 4 9 42 31 +11 22
8. Milan 22 10 2 10 43 39 +4 22
9. Reggiana 22 7 3 12 30 50 -20 17 Qualifications to the National Division
10. Alessandria 22 7 2 13 41 48 -7 16
11. Parma 22 5 2 15 23 58 -35 12
12. Mantova 22 2 4 16 24 81 -57 8
Results table
edit
Home \ Away ALE CRE GEN JUV LIV MAN MIL PAD PAR PRO REG SAM
Alessandria โ€” 2โ€“3 1โ€“0 1โ€“3 1โ€“0 9โ€“0 4โ€“3 0โ€“2 2โ€“0 1โ€“1 6โ€“0 5โ€“0
Cremonese 3โ€“0 โ€” 1โ€“0 0โ€“0 8โ€“0 2โ€“0 1โ€“0 2โ€“1 3โ€“0 4โ€“2 1โ€“0 2โ€“1
Genoa 7โ€“2 2โ€“1 โ€” 1โ€“3 0โ€“0 3โ€“1 2โ€“1 2โ€“0 3โ€“0 2โ€“1 3โ€“0 3โ€“1
Juventus 4โ€“0 4โ€“0 2โ€“0 โ€” 3โ€“0 8โ€“1 6โ€“0 3โ€“2 6โ€“0 2โ€“1 5โ€“0 4โ€“0
Livorno 6โ€“2 2โ€“1 3โ€“2 1โ€“1 โ€” 6โ€“1 1โ€“1 3โ€“0 4โ€“0 2โ€“0 2โ€“0 5โ€“1
Mantova 7โ€“1 0โ€“0 2โ€“5 0โ€“5 0โ€“2 โ€” 0โ€“2 0โ€“2[1] 1โ€“1 2โ€“2 3โ€“0 1โ€“1
Milan 2โ€“2 1โ€“4 1โ€“3 1โ€“2 4โ€“1 3โ€“1 โ€” 3โ€“0 4โ€“2 4โ€“0 4โ€“0 2โ€“0
Padova 1โ€“0 1โ€“1 2โ€“0 2โ€“2 6โ€“1 9โ€“0 4โ€“2 โ€” 6โ€“1 5โ€“2 6โ€“2 3โ€“0
Parma 1โ€“0 3โ€“1 1โ€“5 0โ€“3 0โ€“1 5โ€“3 1โ€“2 2โ€“0 โ€” 0โ€“3 2โ€“0 1โ€“3
Proย Vercelli 1โ€“0 4โ€“0 2โ€“0 0โ€“1 7โ€“0 3โ€“0 3โ€“1 1โ€“1 2โ€“2 โ€” 3โ€“0 2โ€“0
Reggiana 2โ€“1 0โ€“2 2โ€“2 2โ€“0 5โ€“2 4โ€“0 0โ€“1 4โ€“1 2โ€“0 3โ€“2 โ€” 1โ€“1
Sampierdarenese 2โ€“1 2โ€“1 2โ€“3 2โ€“1 2โ€“1 8โ€“1 2โ€“1 2โ€“1 4โ€“1 1โ€“0 3โ€“3 โ€”
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Finals

edit
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Bologna โ— 2 points each โ— Juventus 2-2 0-0
Tie-break
Played on August 1, 1926, in Milan.
Team 1 ย Scoreย  Team 2
Bologna 1-2 Juventus

Juventus qualified for the National Finals.

Southern League

edit

The Southern League was a separate amatorial league, still divided in five regions. The winner were Alba Rome.

National Finals

edit

1st leg Date: 8 August 1926, 2nd leg Date: 22 August 1926

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Juventus 12-1 Alba Roma 7-1 5-0

Top goalscorers

edit
Rank Player Club Goals
1 ย  Ferenc Hirzer Juventus 35
2 ย  Angelo Schiavio Bologna 28
3 ย  Pietro Pastore Juventus 26
4 ย  Mรกrton Bukovi Alba Roma 25
5 ย  Ernesto Ghisi Internaples 20
ย  Adolfo Baloncieri Torino
7 ย  Giovanni Ferrari Internaples 16

Qualification to the National Division

edit

Round 1

edit

Played on August 29

Team 1 ย Scoreย  Team 2
Alessandria 6-1 Pisa
Legnano 2-0[2] Udinese
Mantova 7-3[3] Reggiana
Novara 4-0 Parma

Round 2

edit

Played on September 5

Team 1 ย Scoreย  Team 2
Alessandria 4-1 Legnano
Mantova 3-4[3] Novara

Round 3

edit

Played on September 12

Team 1 ย Scoreย  Team 2
Alessandria 2-2[3] Novara
Repetition

Played on September 19 in Turin

Team 1 ย Scoreย  Team 2
Alessandria 3-1 Novara

Alessandria was qualified to the National Division.

References and sources

edit
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

Footnotes

edit
  1. ^ a b c Decided by the FIGC.
  2. ^ Forfeit.
  3. ^ a b c After extra time.

๐Ÿ“š Artikel Terkait di Wikipedia

Prima Divisione

Prima Divisione (First Division) was the name of the first level of the Italian Football Championship from 1921 to 1926. The competition was initially

List of Italian football champions

Championship included re-brands to Prima Categoria from 1909โ€“10 season, to Prima Divisione from 1921โ€“22 season, and to Divisione Nazionale from 1926โ€“27 season

1924โ€“25 Prima Divisione

The 1924-25 Prima Divisione was the twenty-fifth edition of the Italian Football Championship and the fourth branded Prima Divisione. This season was the

1926โ€“27 Prima Divisione

The 1926โ€“27 Prima Divisione was the 1st edition of a second tier tournament of the Italian Football Championship which was organized at national level

Gianluigi Buffon

Combi's Italian league record unbeaten streak was set during the 1925โ€“26 Prima Divisione season, prior to the establishment of the Serie A in the 1929โ€“30

1926โ€“27 Divisione Nazionale

Football Championship re-branded to Divisione Nazionale (replacing the previous Prima Divisione). The 1926โ€“27 Divisione Nazionale won by Torino was revoked

Jรกnos Hajdรบ (footballer)

Yugoslavia, and in Italy in FC Liberty Bari in the 1924โ€“25 and 1925โ€“26 Prima Divisione seasons. Janos Hajdu at solobari.it, retrieved 1-12-2019 (in Italian)

Juventus FC

events helped the club to its second league championship in the 1925โ€“26 Prima Divisione, after beating Alba Roma in a two-legged final with an aggregate