The Regional Representative Council of Indonesia is the upper house of the People's Consultative Assembly, the legislative branch of the Indonesian government. Following the 2019 Indonesian legislative election, there were 136 seats within the assembly, all of which consisted of non-partisan members,[a] each representing a province; 4 members were elected from each province. The total increased to 152 members for the 2024 Indonesian legislative election, due to the creation of an additional 4 provinces in 2022. The leader of the DPD is the Speaker, a position which is currently held by Sultan Bachtiar Najamudin. In addition, the speaker is joined with three deputy speakers, namely Gusti Kanjeng Ratu Hemas, Yorrys Raweyai, and Tamsil Linrung.[1]
Members of the DPD are known as senators, and are elected in a general election once every five years. Each province of Indonesia elects 4 senators to the DPD on a non-partisan basis, as the DPD represents the interests of their provinces rather than that of the parties, although many candidates had former affiliations with political parties. The following is a complete list of currently serving senators in the DPD, following the 2024 Indonesian general election, consisting of 152 senators, representing 38 provinces.
Current leadership
edit| Speaker | Deputy Speaker | Deputy Speaker | Deputy Speaker |
|---|---|---|---|
| ย | ย | ย | ย |
| Sultan Bachtiar Najamudin ย Bengkulu |
Gusti Kanjeng Ratu Hemas ย Yogyakarta |
Yorrys Raweyai ย Central Papua |
Tamsil Linrung ย South Sulawesi |
| Source: Regional Representative Council[1] | |||
Current senators
editSumatra
editAceh
edit| # | Portrait | Name | Votes received | |||
|---|---|---|---|---|---|---|
| 1 | ย | Tgk Ahmada | 207,464 | |||
| 2 | ย | Azhari Cage | 150,934 | |||
| 3 | ย | Darwati Abdul Gani | 184,528 | |||
| 4 | ย | Sudirman Haji Uma | 1,060,991 | |||
| Source: Regional Representative Council[2] | ||||||
North Sumatra
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Badikenita Sitepu | 553,752 | ||||
| 2 | ย | Dedi Iskandar Batubara | 1,081,487 | ||||
| 3 | ย | Muhammad Nuh | 618,241 | ||||
| 4 | ย | Penrad Siagian | 642,165 | ||||
| Source: Regional Representative Council[2] | |||||||
West Sumatra
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Cerint Iralloza Tasya | 283,020 | ||||
| 2 | ย | Irman Gusman | 176,987 | ||||
| 3 | ย | Jelita Donal | 187,765 | ||||
| 4 | ย | Muslim M. Yatim | 199,919 | ||||
| Source: Regional Representative Council[2] | |||||||
Riau
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abdul Hamid | 189,171 | ||||
| 2 | ย | Arif Eka Saputra | 271,518 | ||||
| 3 | ย | Muhammad Mursyid | 262,889 | ||||
| 4 | ย | Sewitri | 219,168 | ||||
| Source: Regional Representative Council[2] | |||||||
Riau Islands
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Dharma Setiawan | 172,868 | ||||
| 2 | ย | Dwi Ajeng Sekar Respaty | 111,920 | ||||
| 3 | ย | Ismeth Abdullah | 132,563 | ||||
| 4 | ย | Ria Saptarika | 162,400 | ||||
| Source: Regional Representative Council[2] | |||||||
Jambi
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abu Bakar Jamalia[b] | 140,945 | ||||
| 2 | ย | Elviana | 291,334 | ||||
| 3 | ย | Ivanda Awalina Firdausi Sukandar | 272,892 | ||||
| 4 | ย | M. Sum Indra | 166,140 | ||||
| Source: Regional Representative Council[2] | |||||||
South Sumatra
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Amaliah | 528,749 | ||||
| 2 | ย | Eva Susanti | 508,540 | ||||
| 3 | ย | Jialyka Maharani | 549,140 | ||||
| 4 | ย | Ratu Tenny Leriva | 833,799 | ||||
| Source: Regional Representative Council[2] | |||||||
Bangka Belitung Islands
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Bahar Buasan | 102,065 | ||||
| 2 | ย | Darmansyah Husein | 80,188 | ||||
| 3 | ย | Dinda Rembulan | 86,813 | ||||
| 4 | ย | Zuhri M. Syazali | 116,051 | ||||
| Source: Regional Representative Council[2] | |||||||
Bengkulu
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Destita Khairilisani | 201,888 | ||||
| 2 | ย | Elisa Ermasari | 325,842 | ||||
| 3 | ย | Leni Haryati John Latief | 129,045 | ||||
| 4 | ย | Sultan Bachtiar Najamudin | 129,495 | ||||
| Source: Regional Representative Council[2] | |||||||
Lampung
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abdul Hakim | 448,702 | ||||
| 2 | ย | Ahmad Bastian | 484,996 | ||||
| 3 | ย | Almira Nabila Fauzi[c] | 404,579 | ||||
| 4 | ย | Bustami Zainudin | 431,702 | ||||
| Source: Regional Representative Council[2] | |||||||
Java
editBanten
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abdi Sumaithi | 568,577 | ||||
| 2 | ย | Ade Yuliasih | 443,036 | ||||
| 3 | ย | Andiara Aprilia Hikmat | 1,049,928 | ||||
| 4 | ย | Ali Alwi | 488,317 | ||||
| Source: Regional Representative Council[2] | |||||||
Jakarta
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Achmad Azran | 456,247 | ||||
| 2 | ย | Dailami Firdaus | 613,721 | ||||
| 3 | ย | Fahira Idris | 745,841 | ||||
| 4 | ย | Happy Djarot | 656,815 | ||||
| Source: Regional Representative Council[2] | |||||||
West Java
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Aanya Rina Casmayanti | 1,976,561 | ||||
| 2 | ย | Agita Nurfianti | 1,168,837 | ||||
| 3 | ย | Alfiansyah Komeng | 5,399,699 | ||||
| 4 | ย | Jihan Fahira | 1,823,907 | ||||
| Source: Regional Representative Council[2] | |||||||
Central Java
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abdul Kholik | 2,160,469 | ||||
| 2 | ย | Casytha Arriwi Kathmandu | 3,567,338 | ||||
| 3 | ย | Denty Eka Widi Pratiwi | 1,929,267 | ||||
| 4 | ย | Muhdi[d] | 1,628,507 | ||||
| Source: Regional Representative Council[2] | |||||||
Yogyakarta
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Ahmad Syauqi Soeratno | 398,903 | ||||
| 2 | ย | Gusti Kanjeng Ratu Hemas | 777,912 | ||||
| 3 | ย | Hilmy Muhammad | 323,080 | ||||
| 4 | ย | Yashinta Sekarwangi Mega | 470,211 | ||||
| Source: Regional Representative Council[2] | |||||||
East Java
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | La Nyalla Mattalitti | 3,132,076 | ||||
| 2 | ย | Ahmad Nawardi | 3,281,105 | ||||
| 3 | ย | Kondang Kusumaning Ayu | 2,542,036 | ||||
| 4 | ย | Lia Istifhama | 2,739,123 | ||||
| Source: Regional Representative Council[2] | |||||||
Lesser Sunda Islands
editBali
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | I Komang Merta Jiwa | 363,440 | ||||
| 2 | ย | Ida Bagus Rai Dharmawijaya Mantra | 494,698 | ||||
| 3 | ย | Niluh Djelantik | 377,152 | ||||
| 4 | ย | Arya Wedakarna | 378,300 | ||||
| Source: Regional Representative Council[2] | |||||||
West Nusa Tenggara
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Evi Apita Maya | 315,007 | ||||
| 2 | ย | Ibnu Halil | 328,713 | ||||
| 3 | ย | Mirah Midadan Fahmid | 265,104 | ||||
| 4 | ย | Muhammad Rifki Farabi | 284,126 | ||||
| Source: Regional Representative Council[2] | |||||||
East Nusa Tenggara
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abraham Liyanto | 279,392 | ||||
| 2 | ย | Angelius Wake Kako | 362,645 | ||||
| 3 | ย | Hilda Manafe | 267,195 | ||||
| 4 | ย | Maria Stevi Harman | 405,579 | ||||
| Source: Regional Representative Council[2] | |||||||
Kalimantan
editWest Kalimantan
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Daud Yordan | 527,697 | ||||
| 2 | ย | Erlinawati | 369,961 | ||||
| 3 | ย | Maria Goreti | 276,562 | ||||
| 4 | ย | Syarif Melvin | 399,273 | ||||
| Source: Regional Representative Council[2] | |||||||
Central Kalimantan
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Agustin Teras Narang | 366,226 | ||||
| 2 | ย | Erni Daryanti | 168,413 | ||||
| 3 | ย | Habib Said Abdurrahman | 169,599 | ||||
| 4 | ย | Siti Aseanti | 118,892 | ||||
| Source: Regional Representative Council[2] | |||||||
South Kalimantan
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Gusti Hasan Aman | 301,738 | ||||
| 2 | ย | Habib Hamid Abdullah | 269,903 | ||||
| 3 | ย | Habib Zakaria Bahasyim | 415,223 | ||||
| 4 | ย | Muhammad Hidayattollah | 314,979 | ||||
| Source: Regional Representative Council[2] | |||||||
East Kalimantan
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Aji Mirni Mawarni | 188,193 | ||||
| 2 | ย | Andi Sofyan Hasdam | 179,346 | ||||
| 3 | ย | Sinta Rosma Yenti | 219,819 | ||||
| 4 | ย | Yulianus Henock Samual | 140,044 | ||||
| Source: Regional Representative Council[2] | |||||||
North Kalimantan
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Hasan Basri | 51,725 | ||||
| 2 | ย | Herman | 55,198 | ||||
| 3 | ย | Larasati Moriska | 45,559 | ||||
| 4 | ย | Marthin Billa | 45,119 | ||||
| Source: Regional Representative Council[2] | |||||||
Sulawesi
editNorth Sulawesi
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Adriana Charlotte Dondokambey | 202,652 | ||||
| 2 | ย | Cherish Harriette | 234,333 | ||||
| 3 | ย | Maya Rumantir | 394,153 | ||||
| 4 | ย | Stefanus B.A.N Liow | 216,126 | ||||
| Source: Regional Representative Council[2] | |||||||
Gorontalo
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Fadel Muhammad | 242,732 | ||||
| 2 | ย | Jasin Usman Dilo | 63,904 | ||||
| 3 | ย | Rahmijati Jahja | 85,146 | ||||
| 4 | ย | Syarif Mbuinga | 101,992 | ||||
| Source: Regional Representative Council[2] | |||||||
Central Sulawesi
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abcandra Muhammad Akbar Supratman | 181,655 | ||||
| 2 | ย | Andhika Mayrizal Amir | 130,859 | ||||
| 3 | ย | Febriyanthi Hongkiriwang | 183,470 | ||||
| 4 | ย | Rafiq Al-Amri | 162,585 | ||||
| Source: Regional Representative Council[2] | |||||||
South Sulawesi
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Al Hidayat Samsu | 496,609 | ||||
| 2 | ย | Andi Abd. Waris Halid | 504,201 | ||||
| 3 | ย | Andi Muhammad Ihsan | 390,146 | ||||
| 4 | ย | Tamsil Linrung | 455,789 | ||||
| Source: Regional Representative Council[2] | |||||||
Southeast Sulawesi
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | La Ode Umar Bonte | 214,999 | ||||
| 2 | ย | Leni Andriani Surunuddin | 156,916 | ||||
| 3 | ย | Mazaat Amirul Tamim | 94,530 | ||||
| 4 | ย | Wa Ode Rabia Al Adawia Ridwan | 119,728 | ||||
| Source: Regional Representative Council[2] | |||||||
West Sulawesi
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Almalik Pababari | 56,225 | ||||
| 2 | ย | Andi Ian Masdar | 55,090 | ||||
| 3 | ย | Andri Prayoga Putra Singkarru | 150,633 | ||||
| 4 | ย | Jupri Mahmud | 112,289 | ||||
| Source: Regional Representative Council[2] | |||||||
Maluku
editMaluku
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Anna Ruswan Latuconsina | 126,595 | ||||
| 2 | ย | Bisri As Shiddiq Latuconsina | 110,163 | ||||
| 3 | ย | Nono Sampono[e] | 84,660 | ||||
| 4 | ย | Novita Anakotta | 180,335 | ||||
| Source: Regional Representative Council[2] | |||||||
North Maluku
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Hasby Yusuf | 73,980 | ||||
| 2 | ย | Namto Roba | 75,689 | ||||
| 3 | ย | R. Graal Taliawo | 103,783 | ||||
| 4 | ย | Sultan Hidayat Mudaffar Sjah | 95,030 | ||||
| Source: Regional Representative Council[2] | |||||||
Papua
editSouthwest Papua
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Agustinus R. Kambuaya | 48,619 | ||||
| 2 | ย | Hartono | 35,014 | ||||
| 3 | ย | Mamberob Rumakiek | 52,542 | ||||
| 4 | ย | Paul Finsen Mayor | 63,416 | ||||
| Source: Regional Representative Council[2] | |||||||
West Papua
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Abdullah Manaray | 39,583 | ||||
| 2 | ย | Filep Wamafma | 57,482 | ||||
| 3 | ย | Lamek Dowansiba | 57,973 | ||||
| 4 | ย | Yance Samonsabra | 31,178 | ||||
| Source: Regional Representative Council[2] | |||||||
Central Papua
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Eka Kristina Yeimo | 146,004 | ||||
| 2 | ย | Lis Tabuni | 246,693 | ||||
| 3 | ย | Yorrys Raweyai | 179,828 | ||||
| 4 | ย | Wilhelmus Pigai | 139,260 | ||||
| Source: Regional Representative Council[2] | |||||||
South Papua
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Adib Fuad | 44,527 | ||||
| 2 | ย | Frits Tobo Wakasu | 28,224 | ||||
| 3 | ย | Rudy Tirtayana | 30,711 | ||||
| 4 | ย | Sularso | 28,130 | ||||
| Source: Regional Representative Council[2] | |||||||
Highland Papua
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Arianto Kogoya | 341,084 | ||||
| 2 | ย | Matias Heluka | 200,432 | ||||
| 3 | ย | Nelson Wenda | 219,751 | ||||
| 4 | ย | Sopater Sam | 171,205 | ||||
| Source: Regional Representative Council[2] | |||||||
Papua
edit| # | Portrait | Name | Votes received | ||||
|---|---|---|---|---|---|---|---|
| 1 | ย | Carel Simon Petrus Suebu | 115,036 | ||||
| 2 | ย | David Harold Waromi | 98,520 | ||||
| 3 | ย | Henock Puraro[f] | 49,807 | ||||
| 4 | ย | Lalita | 52,087 | ||||
| Source: Regional Representative Council[2] | |||||||
Notes and references
editNotes
edit- ^ a b Each member of the Regional Representative Council (DPD), despite having close affiliations with political parties, are elected on a non-partisan basis, as members are barred from affiliating with political parties.
- ^ Replaced M. Syukur, who resigned 18 September 2024 to run for Merangin regent.[3]
- ^ Replaced Jihan Nurlela, who resigned 29 August 2024 to run for Lampung vice governor.[4]
- ^ Replaced Taj Yasin Maimoen, who resigned 28 August 2024 to run for Central Java vice governor.[5]
- ^ Replaced Mirati Dewaningsih, who resigned 28 May 2024 to run for Central Maluku regent.[6]
- ^ Replaced Regina Muabuay, who died 17 June 2024.[7]
References
edit- ^ a b Regional Representative Council (2 October 2024). "Pimpinan DPD RI Terpilih Periode 2024 - 2029" [Elected Leaders of DPD RI 2024 - 2029 Period]. dpd.go.id (in Indonesian). Regional Representative Council. Archived from the original on 9 February 2025. Retrieved 9 February 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al "Anggota DPD". Dewan Perwakilan Daerah โ Republik Indonesia (in Indonesian). Regional Representative Council. Retrieved 8 February 2025.
- ^ Puspa, Tia (19 September 2024). Akhmad, Haris (ed.). "KPU Provinsi Jambi Klarifikasi Pengunduran Diri M. Syukur". rri.co.id. Retrieved 8 February 2025.
- ^ Bogiarto, Widodo (19 August 2024). "Bidik Kursi Wagub Lampung, Jihan Nurlela akan Mundur dari DPD RI". rmol.id. Retrieved 8 February 2025.
- ^ Ginanjar, Raden Putri Alpadillah (30 August 2024). "Profil Taj Yasin Maimoen yang Kembali Maju sebagai Cawagub Jateng". tempo.co. Retrieved 8 February 2025.
- ^ Allan (22 June 2024). Bunaiya (ed.). "KPU Maluku Telah Klarifikasi Pengunduran Mirati Dewaningsih". rri.co.id. Retrieved 8 February 2025.
- ^ Deri, Ansel (17 June 2024). "Anggota DPD RI Terpilih 2024-2029 Daerah Pemilihan Papua Regina Muabuay Meninggal Dunia". odiyaiwuu.com. Retrieved 9 February 2025.








