This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (October 2023) |
Edmund James Cristofoli (born May 14, 1967) is a Canadian former professional ice hockey right winger. In the 1989โ90 season, he played in 9 games in the National Hockey League for the Montreal Canadiens. Before playing pro hockey, Cristofoli played four seasons at the University of Denver where he set a Denver record for career games played.
| Ed Cristofoli | |||
|---|---|---|---|
| Born |
May 14, 1967 Trail, British Columbia, Canada | ||
| Height | 6ย ft 2ย in (188ย cm) | ||
| Weight | 203ย lb (92ย kg; 14ย st 7ย lb) | ||
| Position | Right wing | ||
| Shot | Left | ||
| Played for | Montreal Canadiens | ||
| NHL draft |
142nd overall, 1985 Montreal Canadiens | ||
| Playing career | 1989โ1991 | ||
Career statistics
editRegular season and playoffs
edit| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1983โ84 | Penticton Knights | BCJHL | 55 | 18 | 46 | 64 | 89 | โ | โ | โ | โ | โ | ||
| 1984โ85 | Penticton Knights | BCJHL | 48 | 36 | 34 | 70 | 58 | โ | โ | โ | โ | โ | ||
| 1985โ86 | University of Denver | WCHA | 46 | 10 | 9 | 19 | 32 | โ | โ | โ | โ | โ | ||
| 1986โ87 | University of Denver | WCHA | 40 | 14 | 15 | 29 | 52 | โ | โ | โ | โ | โ | ||
| 1987โ88 | University of Denver | WCHA | 38 | 12 | 27 | 39 | 64 | โ | โ | โ | โ | โ | ||
| 1988โ89 | University of Denver | WCHA | 43 | 20 | 19 | 39 | 50 | โ | โ | โ | โ | โ | ||
| 1989โ90 | Montreal Canadiens | NHL | 9 | 0 | 1 | 1 | 4 | โ | โ | โ | โ | โ | ||
| 1989โ90 | Sherbrooke Canadiens | AHL | 57 | 16 | 19 | 35 | 31 | 12 | 2 | 4 | 6 | 14 | ||
| 1990โ91 | Fredericton Canadiens | AHL | 34 | 7 | 16 | 23 | 24 | โ | โ | โ | โ | โ | ||
| 1990โ91 | Kansas City Blades | IHL | 22 | 3 | 1 | 4 | 6 | โ | โ | โ | โ | โ | ||
| AHL totals | 91 | 23 | 35 | 58 | 55 | 12 | 2 | 4 | 6 | 14 | ||||
| NHL totals | 9 | 0 | 1 | 1 | 4 | โ | โ | โ | โ | โ | ||||
External links
edit- Biographical information and career statistics from NHL.com, orย Eliteprospects.com, orย Hockey-Reference.com, orย The Internet Hockey Database








