This article is about the list of Acadรฉmica Petrรณleos do Lobito players. Acadรฉmica Petrรณleos do Lobito is an Angolan football (soccer) club based in Lobito, Angola and plays at Estรกdio do Buraco. The club was established in 1970.
2020โ2021
editAcadรฉmica Petrรณleos do Lobito players 2020โ2021
| Nat | # | Nick | Name | A | P | A. da Silva | Total Apps & Gls | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020โ21 | |||||||||||
| # | A | G | S | A | G | ||||||
| ย | 27 | Adรณ | Antรณnio Joaquim Barros Pena | 25 | MF | 27 | 25 | 5 | |||
| ย | 6 | Ady | Angelino Sukuacuechi | 21 | DF | 36 | 6(1) | 3 | |||
| ย | 26 | Alรฉm | Alexandre Muenha | 25 | MF | 26 | (1) | 0 | |||
| ย | 16 | Amรขndio | Amรขndio Antรณnio A. Madienguluca | 24 | FW | 16 | 2(2) | 0 | |||
| ย | 34 | Amor | Moisรฉs Pedro Amor | 16 | (1) | 0 | |||||
| ย | 3 | Ariclene | Ariclene Assunรงรฃo Oliveira | 29 | DF | 3 | 10(1) | 0 | |||
| ย | 1 | Badrick | Paulo Madadi Badrick | 40 | GK | 1 | 19 | 0 | |||
| ย | 26 | Bebucho | 26 | 1(2) | 0 | ||||||
| ย | 33 | Bruno | Domingos Lunga M. Manuel | 27 | MF | 33 | 2(1) | 0 | |||
| ย | 40 | Cadodรณ | Antรณnio da Silva C. Hossi | DF | 40 | 13(1) | 0 | ||||
| ย | 24 | Caprego | Filipe Kandimba | 20 | DF | 24 | 5(2) | 0 | |||
| ย | 8 | Clรกudio Cruz | Sรญlvio Dongati Clรกudio da Cruz | 25 | DF | 8 | 8(5) | 2 | |||
| ย | 10 | Clรกudio Sozinho | Clรกudio Amรฉrico Loi Sozinho | 26 | MF | 10 | 21(2) | 0 | |||
| ย | 15 | Dias | Dias Mpembele | 25 | MF | 15 | 16 | 0 | |||
| ย | 17 | Didรญ | 17 | (3) | 0 | ||||||
| ย | 38 | Eliseu Bicho | Eliseu Antรณnio Bicho Varela | MF | 38 | 17(3) | 0 | ||||
| ย | 2 | Eliseu Cabanga | Eliseu Lucas C. Cabanga | 24 | DF | 2 | 14(1) | 0 | |||
| ย | 32 | Ernesto | Ernesto Ulungu | 38 | (2) | 0 | |||||
| ย | 12 | Fani | Josรฉ Afonso dos Santos Fernando | 30 | GK | 12 | 4 | 0 | |||
| ย | 5 | Feiรฃo | Moisรฉs Sebastiรฃo Cabungula | 30 | MF | 5 | (3) | 0 | |||
| ย | 21 | Gadinho | Manuel Wacuti | 22 | FW | 21 | (1) | 0 | |||
| ย | 33 | Gaio Tomรกs | Tomรกs Neves Gaio | FW | 33 | 1(5) | 1 | ||||
| ย | 25 | Gaรบcho | Jรบlio Chissolongamba Baptista | 23 | MF | 25 | 2 | 0 | |||
| ย | 28 | Gelson Hossi | Gerรณnimo Hossi | 28 | (1) | 0 | |||||
| ย | 5 | Geovane | Geovane L. Pedro Vaz | 25 | MF | 5 | 2(6) | 0 | |||
| ย | 19 | Germano | Germano Camuege Luรญs | 33 | MF | 19 | 9(7) | 1 | |||
| ย | 9 | Guelor | Anderson Benjamim | 32 | DF | 9 | 4(3) | 0 | |||
| ย | 11 | Jiresse | Mawiya Tutona Jiresse | 29 | FW | 11 | 18(4) | 3 | |||
| ย | 17 | Joca | Osvaldo Jacob Chitumba Palana | 33 | FW | 17 | 3(4) | 0 | |||
| ย | 18 | Kalรบ | Josรฉ Sesoko da Silva Calei | 23 | MF | 18 | 1(2) | 0 | |||
| ย | 4 | Lรญbero | Quintino Feliciano Pereira | 31 | DF | 4 | 20 | 0 | |||
| ย | 22 | Lima | Eric de Paula Lima | 31 | MF | 4 | 5(5) | 1 | |||
| ย | 18 | Makusa | Makusa Nzembe Lemi Josรฉ | 28 | FW | 18 | 9(4) | 4 | |||
| ย | 6 | Mano Mano | Constantino Carlos Antรณnio | 22 | MF | 6 | 7(1) | 1 | |||
| ย | 7 | Mรกrcio | Mรกrcio Armando Gonรงalves Luvambo | 35 | MF | 7 | 16(4) | 1 | |||
| ย | 14 | Nelito | Manuel Chanda Cachimalim | 30 | DF | 14 | 19(3) | 0 | |||
| ย | 37 | Nilton | Valentino T. Manuel | 30 | DF | 37 | 7(1) | 0 | |||
| ย | 23 | Noรฉ | Noรฉ dos Santos Selano | 23 | 1(3) | 0 | |||||
| ย | 13 | Platini | Elรญdio Wanga Paulino | 21 | DF | 13 | 7 | 0 | |||
| ย | 30 | Titรญ | Luรญs Vicente Arรฃo | 32 | GK | 30 | 7(1) | 0 | |||
| ย | 20 | Valdez | Hugo Anderson de Almeida Valdez Lourenรงo | 30 | DF | 20 | 2(2) | 0 | |||
| ย | 16 | Vasco | Vasco Augusto Inรกcio | 25 | DF | 16 | 8(1) | 0 | |||
| ย | 31 | Vladimir | Antรณnio Adilson Quintas | 23 | MF | 31 | (2) | 1 | |||
| ย | 29 | Zebedeu | Zebedeu Jordรฃo Sacata Morais | 32 | DF | 29 | 20(1) | 0 | |||
| Years | 2020โ21 | ||||||||||
2011โ2020
editAcadรฉmica Petrรณleos do Lobito players 2011โ2020 [1][2][3][4][5][6][7][8]
| Nat | Nick | Name | A | P | C.C. | S.P. | A.T. | E. Asma | A.L. | Rui Garcia | J.Paulino | A. da Silva | Total Apps & Gls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 (13th) | 2018 (5th) | 2018โ19 (12th) | 2019-20 | |||||||||||||||||
| 16 | 4 | 2 | 1 | 13 | 12 | # | A | G | # | A | G | # | A | G | # | A | G | S | A | G | ||||||
| ย | Abelรฃo | MF | 24 | |||||||||||||||||||||||
| ย | Adรณ Pena | Antรณnio Joaquim Barros Pena | โ | MF | 26 | 27 | 9(2) | 2 | โ | 13 | 5(2) | 2 | โ | |||||||||||||
| ย | Adolfo | Miantima Joรฃo | DF | 6 | 30 | |||||||||||||||||||||
| ย | Aires | Ludgero Aires Cachicote da Rocha | 27 | MF | โ | โ | ||||||||||||||||||||
| ย | Ali | 28 | GK | 27 | 3(3) | 1 | ||||||||||||||||||||
| ย | Anastรกcio | Anastรกcio Manuel da Costa | 33 | MF | โ | 26 | 1 | 0 | ||||||||||||||||||
| ย | Ayala | Mรกrio รlvaro Agostinho | 31 | MF | โ | 5 | 26(2) | 2 | โ | |||||||||||||||||
| ย | Badrick | Paulo Madadi Badrick | โ | GK | โ | 30 | 3 | 0 | โ | |||||||||||||||||
| ย | Bartolo | 25 | DF | โ | 2 | 2(1) | 0 | โ | ||||||||||||||||||
| ย | Bartolo Baptista | Bartolomeu Nguia Baptista | 22 | MF | โ | 14 | (1) | 0 | ||||||||||||||||||
| ย | Bebo Costa | Manuel Joรฃo Miguel da Costa | 19 | MF | โ | 25 | 4(2) | 0 | ||||||||||||||||||
| ย | Belito Socola | Abelardo Gomes Socola | 23 | MF | โ | 10 | 22(5) | 1 | โ | |||||||||||||||||
| ย | Ben Traorรฉ | Naman Traorรฉ | 29 | FW | 9 | 12 | 3 | โ | ||||||||||||||||||
| ย | Benguela | Antรณnio Cajambala Manuel | DF | 21 | ||||||||||||||||||||||
| ย | Boka | Boka Nelson Filho | 31 | DF | โ | 3 | 2(2) | 0 | ||||||||||||||||||
| ย | Bombasa | Bombasa Victor | 32 | GK | โ | 12 | 9 | 0 | โ | |||||||||||||||||
| ย | Borges, Clรกudio | Clรกudio Ricardo Cunha Borges | 34 | DF | โ | 2 | 4 | 9(1) | 0 | |||||||||||||||||
| ย | Bruno Lรบcio | Bruno Miguel Tomรกs Lรบcio | 34 | GK | 24 | 6 | 1 | |||||||||||||||||||
| ย | Bruno Manuel | Domingos Linga M. Manuel | โ | MF | 14 | 8(2) | 1 | 17 | 1(5) | 0 | โ | |||||||||||||||
| ย | Bug Jass | Simรฃo da Costa Bartolomeu | 24 | MF | โ | 5 | โ | |||||||||||||||||||
| ย | Bumba | Pedro Antรณnio da Costa | 31 | MF | 16 | 2(6) | 1 | |||||||||||||||||||
| ย | Cabibi Abreu | Mรกrio Rui de Abreu | 25 | MF | โ | 29 | ||||||||||||||||||||
| ย | Cachi | Januรกrio da Cruz Sesa | MF | โ | 7 | 7 | ||||||||||||||||||||
| ย | Calei | Eugรฉnio Sambambi | DF | 2 | ||||||||||||||||||||||
| ย | Camara | Hamidou Camara | GK | โ | ||||||||||||||||||||||
| ย | Camota | Jรบlio Camota Marcelino Tito | 21 | MF | 22 | 22 | 3(1) | 0 | โ | |||||||||||||||||
| ย | Capita | Evanildo de Jesus Pedro | 29 | FW | 10 | 5(1) | 1 | โ | ||||||||||||||||||
| ย | Carlitos Victor | Joรฃo Pedro Victor | 28 | GK | 1 | 1 | 0 | |||||||||||||||||||
| ย | Carlos | Carlos Nzuzi Fuila | 29 | DF | โ | 20 | 5(3) | 0 | โ | |||||||||||||||||
| ย | Cebola Domingos | Pedro Cambengue C. Domingos | 26 | (2) | 1 | โ | 25 | 1(6) | 1 | โ | ||||||||||||||||
| ย | Chabalala | Gaspar Necas Fortunato | 20 | FW | โ | 17 | โ | 2 | 6(1) | 0 | 31 | 15(3) | 1 | |||||||||||||
| ย | Chilรณ Orlando | Francisco Ananias Orlando | 28 | MF | โ | 7 | 27 | 5(3) | 2 | 27 | 11(1) | 3 | ||||||||||||||
| ย | Cisse | Ibrahima Sory Cisse | 28 | FW | โ | 18 | ||||||||||||||||||||
| ย | Clรกudio Cruz | Sรญlvio Dongati Clรกudio da Cruz | โ | DF | โ | 26 | (1) | 0 | 8 | 16(1) | 0 | 8 | 21 | 0 | โ | |||||||||||
| ย | Clรกudio Sozinho | Clรกudio Amรฉrico Loi Sozinho | โ | MF | 23 | 8 | 8 | 8 | 19(2) | 0 | 8 | 6(2) | 1 | 23 | 7(2) | 1 | 10 | 8(1) | 0 | โ | ||||||
| ย | Cleusio | Clรฉusio Evaristo | 22 | GK | 30 | DNP | 12 | DNP | ||||||||||||||||||
| ย | Clรณvice | MF | โ | 19 | ||||||||||||||||||||||
| ย | Cristiano Quitembo | Cristiano Bernardo Quitembo | 31 | DF | 3 | โ | 3 | โ | 3 | 12(1) | 3 | |||||||||||||||
| ย | Dadรฃo Bile | Adรฃo Francisco Congo Zalata | MF | 25 | ||||||||||||||||||||||
| ย | Dadรฃo Pedro | Manuel Nzagi Pedro | GK | 1 | 8 | 0 | โ | |||||||||||||||||||
| ย | Dani | FW | 21 | 21 | ||||||||||||||||||||||
| ย | Daniel Ujazdowski | Daniel Ujazdowski | 24 | 16 | ||||||||||||||||||||||
| ย | Day Day | Zaldivar Doval Augusto Cambinda | 25 | MF | โ | โ | โ | |||||||||||||||||||
| ย | Deco Calepi | Moisรฉs Alberto Calepi | FW | โ | โ | 31 | DNP | โ | ||||||||||||||||||
| ย | Depaiza | Estevรฃo Manuel Quitocota Cahoco | 29 | DF | โ | 21 | 11(6) | 2 | โ | |||||||||||||||||
| ย | Depรบ | Laurindo Dilson Maria Aurรฉlio | 20 | FW | 35 | 5(9) | 1 | โ | ||||||||||||||||||
| ย | Diogo | 27 | 27 | 17 | ||||||||||||||||||||||
| ย | Djo | Martins Geovety Panzo Gervรกsio | DF | 19 | 19 | 19 | ||||||||||||||||||||
| ย | Dodรณ Gombiwa | Adelino Gombiwa | MF | โ | ||||||||||||||||||||||
| ย | Dory | Dorivaldo Francisco da Costa | FW | 20 | ||||||||||||||||||||||
| ย | Dungula | Jorge Kahete Dungula | 28 | DF | โ | 3 | 3(1) | 0 | ||||||||||||||||||
| ย | Edmilson | Edmilson Manuel da Conceiรงรฃo Gomes | FW | โ | ||||||||||||||||||||||
| ย | Edรบ Pessela | Antรณnio Lucamba Pessela | 24 | MF | โ | 27 | 8(5) | 0 | 27 | โ | ||||||||||||||||
| ย | Efemberg | Josรฉ Manuel Catendi | MF | 15 | 15 | โ | ||||||||||||||||||||
| ย | Elizur | MF | โ | |||||||||||||||||||||||
| ย | Elton | Elton Ernesto de Carvalho | 27 | |||||||||||||||||||||||
| ย | Emil | Emil Rachev | 24 | 16 | โ | |||||||||||||||||||||
| ย | Esmael | Esmael Joรฃo Lucas | FW | โ | ||||||||||||||||||||||
| ย | Estรณria | Sรฉrgio Antรณnio Luรญs | 28 | DF | โ | 15 | 12 | 0 | โ | |||||||||||||||||
| ย | Fani | Josรฉ Afonso dos Santos Fernando | 28 | GK | โ | 1 | 1 | 1 | โ | DNP | 12 | DNP | 12 | 12 | 0 | โ | ||||||||||
| ย | Faustino Gonรงalves | Faustino Jorge Gonรงalves | 24 | DF | โ | 15 | 9 | 0 | ||||||||||||||||||
| ย | Feliciano Tchissapa | Feliciano Domingos Tchissapa | GK | 1 | โ | โ | ||||||||||||||||||||
| ย | Femi | Joseph Femi Olatubosun | 26 | FW | โ | 11 | โ | |||||||||||||||||||
| ย | Filipe Tchitungo | Filipe Tomรกs Joรฃo Tchitungo | 22 | MF | โ | โ | 27 | 28 | 9 | 0 | 28 | 13(5) | 1 | 28 | 21 | 0 | โ | |||||||||
| ย | G.T.I. | Daniel Antรณnio Jonata | 21 | MF | 30 | 9(5) | 0 | 14 | 1(1) | 0 | โ | |||||||||||||||
| ย | Gรขncia | Domingos Zaya Nunes | GK | โ | 24 | |||||||||||||||||||||
| ย | Gaรบcho | Jรบlio Chissolongamba Baptista | โ | MF | โ | 34 | 2(11) | 0 | 25 | 1(2) | 0 | โ | ||||||||||||||
| ย | Gรชneses | DF | โ | |||||||||||||||||||||||
| ย | Geovane Vaz | Geovane L. Pedro Vaz | โ | MF | โ | 5 | (5) | 1 | โ | |||||||||||||||||
| ย | Germano Diogo | Germano Cagiza Diogo | โ | DF | โ | 19 | 6(2) | 2 | โ | |||||||||||||||||
| ย | Germano Luรญs | Germano Camuege Luรญs | 30 | MF | โ | 19 | 11(3) | 7 | 19 | 15(6) | 1 | โ | ||||||||||||||
| ย | Gerry | Nsingui Tino Joรฃo | 31 | MF | 15 | 14 | 0 | 15 | 18 | 0 | โ | |||||||||||||||
| ย | Gerson | 33 | DNP | |||||||||||||||||||||||
| ย | Gomito Cassule | Antรณnio Gonรงalo Cassule | 34 | MF | โ | 4 | 2 | 0 | โ | |||||||||||||||||
| ย | Guebuza | DF | 2 | 8(1) | 0 | โ | ||||||||||||||||||||
| ย | Guelor | Anderson Benjamim | 30 | FW | 11 | 14 | 2 | โ | ||||||||||||||||||
| ย | Gui Matos | Manuel Porfรญrio Pompรญlio de Matos | 26 | MF | โ | 13 | 20(1) | 0 | โ | |||||||||||||||||
| ย | Guy | Carlos Alberto da Silva Luciano | 35 | โ | ||||||||||||||||||||||
| ย | Hรฉlder | DF | โ | |||||||||||||||||||||||
| ย | Henrique Caculula | Henrique Caculula | 19 | DF | โ | |||||||||||||||||||||
| ย | Higino Juliรฃo | Ezequiel Paulo Juliรฃo | 22 | MF | 20 | 20 | 10 | 10 | โ | |||||||||||||||||
| ย | Hossi | Joรฃo Hossi da Costa Alberto | 20 | 32 | (5) | 0 | 32 | 1(7) | 0 | |||||||||||||||||
| ย | Hristo | Hristo Lemperov | 26 | 9 | ||||||||||||||||||||||
| ย | Ibraime | Ibraime Barreto Cassamรก | 31 | MF | โ | 5 | 5 | 5 | 0 | |||||||||||||||||
| ย | Jacek | Jacek Magdziลski | 29 | FW | โ | 11 | โ | |||||||||||||||||||
| ย | Jailov | GK | โ | |||||||||||||||||||||||
| ย | Jair | Jair Sebastiรฃo de Castro | 27 | DF | โ | 15 | (2) | 1 | ||||||||||||||||||
| ย | Jerรณnimo Mboma | Paulo Jรบnior Mboma | MF | โ | โ | |||||||||||||||||||||
| ย | Jiresse | Mawiya Tutona Jiresse | 26 | FW | โ | 11 | 22 | 8 | 11 | 24 | 2 | โ | ||||||||||||||
| ย | Joรฃo Fernandes | Joรฃo Nunes Fernandes | 30 | FW | โ | |||||||||||||||||||||
| ย | Joรฃo Vala | Joรฃo Josรฉ Delgado Vala | 31 | DF | 6 | |||||||||||||||||||||
| ย | Johnson | Joel Sebastiรฃo Adรฃo Pascoal | 25 | DF | โ | 4 | 11(2) | 0 | ||||||||||||||||||
| ย | Joca Palana | Osvaldo Jacob Chitumba Palana | โ | FW | 27 | โ | โ | 20 | 6(6) | 1 | 11 | 3(4) | 0 | โ | ||||||||||||
| ย | Jordรฃo | MF | 8 | 8 | ||||||||||||||||||||||
| ย | Kadรบ | Jorge Paulo Lima Alves | 27 | FW | 21 | 21 | 10 | 2(5) | 6 | 10 | 3(5) | 2 | ||||||||||||||
| ย | Kalunga | 24 | MF | 21 | 12 | 0 | 21 | 2(5) | 0 | 21 | 1 | 0 | ||||||||||||||
| ย | Kambi | Lutumba Kambi | 22 | MF | โ | 6 | 9(2) | 0 | 6 | 17(2) | 0 | 6 | 6(4) | 1 | โ | |||||||||||
| ย | Kituxi | Diocleciano Dรกrio de Carvalho Santana | GK | 30 | ||||||||||||||||||||||
| ย | Landinho | Miguel Simรฃo Ndombe | GK | โ | โ | |||||||||||||||||||||
| ย | Lelas | Adรฉrito Yandelela Chissoca | 29 | FW | โ | 9 | 16(4) | 2 | ||||||||||||||||||
| ย | Lรญbero | Quintino Feliciano Pereira | โ | DF | โ | 4 | 4 | 4 | โ | โ | 4 | 18 | 0 | 4 | 13(1) | 0 | โ | |||||||||
| ย | Lindala | Armando Domingos Maria | MF | 25 | 8(5) | 0 | โ | 16 | 18(2) | 2 | โ | |||||||||||||||
| ย | Lito Kapunge | Evaristo Daniel Kapunge | โ | DF | 3 | 9 | 18 | 18 | 16(1) | 0 | โ | 18 | 24(1) | 0 | 18 | 22 | 0 | โ | ||||||||
| ย | Lolรณ Cassule | Jorge Miguel Gonรงalves Cassule | 28 | DF | โ | 13 | 12 | 0 | ||||||||||||||||||
| ย | Lourenรงo Adriano | Lourenรงo Cambiombo Sapalo Adriano | 26 | MF | 22 | 22 | 16 | 16 | 12 | 0 | 5 | 26(1) | 1 | โ | ||||||||||||
| ย | Malone | Narciso Jorge Bilanda | MF | 26 | 26 | 26 | 26 | |||||||||||||||||||
| ย | Maninho | โ | โ | 28 | ||||||||||||||||||||||
| ย | Mano Mano Antรณnio | Constantino Carlos Antรณnio | 21 | MF | โ | 23 | 17(1) | 2 | โ | |||||||||||||||||
| ย | Marcรฃo | Marcos Henrique da Silva Bonfim | 27 | MF | โ | โ | โ | |||||||||||||||||||
| ย | Mรกrcio | Mรกrcio Armando Gonรงalves Luvambo | โ | MF | โ | 7 | 29(1) | 5 | 7 | 22(1) | 3 | โ | ||||||||||||||
| ย | Marcos | Marcos Luรญs Bumba | FW | โ | ||||||||||||||||||||||
| ย | Marinho | Mรกrio Jorge Ferreira da Silva | 32 | DF | โ | 6 | ||||||||||||||||||||
| ย | Marito Mendonรงa | Clemente Martins Mendonรงa | GK | โ | ||||||||||||||||||||||
| ย | Martins | MF | 8 | |||||||||||||||||||||||
| ย | Mendinho Tavares | Walter Moura Mendes Tavares | 29 | MF | โ | 17 | (3) | 0 | ||||||||||||||||||
| ย | Micha | GK | 12 | 29 | ||||||||||||||||||||||
| ย | Mig | Zacarias dos Milagres Sambambi | 24 | GK | 24 | 7 | 0 | โ | ||||||||||||||||||
| ย | Miguel Caramalho | Miguel Guerra Caramalho | 26 | FW | 5 | (1) | 0 | 16 | 2(3) | 0 | ||||||||||||||||
| ย | Milambo Mendes | Ndanda Ricardo Mendes | 23 | DF | 7 | 7(4) | 1 | 18 | 19 | 0 | โ | |||||||||||||||
| ย | Mingo Pambo | Domingos Pambo | 22 | DF | โ | |||||||||||||||||||||
| ย | Moco | Constantino Fรฉlix | MF | โ | ||||||||||||||||||||||
| ย | Mona | MF | 29 | |||||||||||||||||||||||
| ย | Nandinho Morais | Fernando Manuel Morais | 24 | DF | 2 | 3(1) | 0 | โ | ||||||||||||||||||
| ย | Nando Mundele | Nguizani Pedro Sebastiรฃo Mundele | DF | โ | โ | |||||||||||||||||||||
| ย | Nani | Sebastiรฃo Quionga Luvualo | 27 | DF | 15 | โ | ||||||||||||||||||||
| ย | Ndulo Simรฃo | Cristรณvรฃo Segunda Palanga Simรฃo | 22 | GK | โ | 30 | 1 | 3(1) | 0 | 1 | 28 | 0 | โ | |||||||||||||
| ย | Nelito Cachimalim | Manuel Chanda Cachimalim | โ | MF | โ | 14 | 14 | 14 | โ | โ | ||||||||||||||||
| ย | Nelo Costa | Manuel Mendes da Costa | DF | โ | ||||||||||||||||||||||
| ย | Nelson | MF | โ | |||||||||||||||||||||||
| ย | Nicho | Bento Gonรงalves Chitunga | MF | โ | ||||||||||||||||||||||
| ย | Nilton Chacussanga | Josรฉ Manuel Carvalho Chacussanga | DF | โ | โ | |||||||||||||||||||||
| ย | Noรฉ | Noรฉ dos Santos Selano | โ | 17 | (1) | 0 | โ | |||||||||||||||||||
| ย | Nsesani | Nsesani Emanuel Simรฃo | 20 | GK | 34 | 22 | 0 | โ | ||||||||||||||||||
| ย | Nzuzi Joรฃo | 31 | DF | โ | 28 | 25 | 25 | 25 | DNP | โ | 29 | 4(1) | 0 | |||||||||||||
| ย | Odilon | Ngonda Ndilu Odilon Joรฃo | 24 | FW | 9 | 23(1) | 7 | โ | ||||||||||||||||||
| ย | Oliveira Gonga | Pedro Josรฉ de Oliveira Gonga | 27 | DF | โ | 23 | โ | |||||||||||||||||||
| ย | Osรณrio | Osรณrio Carvalho | 36 | MF | โ | 6 | 6 | 9(1) | 0 | โ | ||||||||||||||||
| ย | Paulo | GK | 30 | DNP | ||||||||||||||||||||||
| ย | Pedy | Benedito C. Dumbo | FW | โ | 14 | 2(5) | 2 | |||||||||||||||||||
| ย | Pena | |||||||||||||||||||||||||
| ย | Pick Chivanga | Fernando Katito Chivanga | 32 | DF | โ | 24 | DNP | |||||||||||||||||||
| ย | Pirolito | Ilรญdio Josรฉ Panzo | 27 | MF | โ | 28 | 5(1) | 1 | โ | |||||||||||||||||
| ย | Poco | Manuel Paulo Vรญctor | 27 | DF | 13 | 13 | 13 | 13 | 13 | 14(1) | 0 | โ | ||||||||||||||
| ย | Prince | Ntoya Matondo Paulo | 22 | GK | โ | 30 | DNP | โ | ||||||||||||||||||
| ย | Pringuingui | 15 | DNP | โ | ||||||||||||||||||||||
| ย | Projecto | Jaime Cotingo Martinho | 29 | DF | 23 | 9 | 0 | 23 | 16 | 0 | 23 | 5 | 0 | |||||||||||||
| ย | Quinho | Samuel Kuyokoya Francisco | 20 | FW | โ | 35 | 5(6) | 2 | โ | |||||||||||||||||
| ย | Ruben Gouveia | Rรบben Sรญlvio Lino Gouveia | 32 | MF | โ | 23 | 23 | 3(2) | 1 | |||||||||||||||||
| ย | Rui Maurรญcio | Rui Carlos Tavares Maurรญcio | 26 | MF | โ | โ | ||||||||||||||||||||
| ย | Rui Miguel | Jorge Honรฉsimo Miguel | 23 | GK | โ | 1 | 11 | 0 | ||||||||||||||||||
| ย | Rumen | Rumen Nikolov | 24 | FW | 11 | |||||||||||||||||||||
| ย | Sandro | Sandro Antรณnio Gomes | 21 | GK | โ | 12 | ||||||||||||||||||||
| ย | Sassoma | Martinho Joรฃo Sassoma | MF | 5 | ||||||||||||||||||||||
| ย | Seth | Seth Owusu | 29 | DF | 22 | 3 | 0 | โ | ||||||||||||||||||
| ย | Sipho | Sipho Mumbi | 28 | MF | โ | |||||||||||||||||||||
| ย | Sony | Cornรฉlio Pinto Colino Chicola | 22 | 33 | 4(1) | 0 | 14 | 2 | 0 | |||||||||||||||||
| ย | Sozito | Mรกrio Bernardo Keita | 24 | DF | โ | 26 | 23 | 1 | โ | |||||||||||||||||
| ย | Stanick | Caetano Manuel Domingos | FW | โ | ||||||||||||||||||||||
| ย | Targino | Tiago Joรฃo Targino da Silva | 30 | MF | โ | โ | โ | |||||||||||||||||||
| ย | Tino Cassinda | Celestino Calueio Cassinda | 23 | FW | 22 | 1(3) | 0 | |||||||||||||||||||
| ย | Tino Francisco | Augusto Francisco | โ | 27 | ||||||||||||||||||||||
| ย | Tito Samba | Tito Paulino Samba | FW | โ | ||||||||||||||||||||||
| ย | Tomboka | Pedro Domingos Jerรณnimo | MF | 10 | 10 | 2 | 2 | |||||||||||||||||||
| ย | Tucho | Edson Orlando A. Stok Cardoso | 26 | FW | โ | 20 | โ | |||||||||||||||||||
| ย | Tumba | Osvaldo Lupa | MF | โ | ||||||||||||||||||||||
| ย | Vadinho Luana | Vasco Tchacama Luana | 24 | MF | โ | 17 | 5 | 1 | ||||||||||||||||||
| ย | Vado Alves | Artur Carvalho Baptista Alves | 28 | DF | โ | 3 | 3 | 3 | 4(2) | 0 | โ | |||||||||||||||
| ย | Valdez | Hugo Anderson de Almeida Valdez Lourenรงo | โ | DF | 6 | โ | โ | 20 | 11(3) | 0 | โ | |||||||||||||||
| ย | Vander | Vander Ramos Pinto | 28 | MF | โ | 7 | 24(1) | 2 | โ | 11 | 12(2) | 0 | ||||||||||||||
| ย | Viet | Inรกcio Maulitano Cassuque | 20 | FW | 23 | โ | ||||||||||||||||||||
| ย | Vivรญ Cigarro | David Kachimongo Faria Cigarro | 26 | MF | 7 | โ | ||||||||||||||||||||
| ย | Walter Cambondo | Walter Cambondo | FW | โ | ||||||||||||||||||||||
| ย | Wilson Alegre | Wilson Edgar Pereira Alegre | 31 | GK | 24 | โ | ||||||||||||||||||||
| ย | Yano Capingala | Feliciano Chitandula Simรฃo Capingala | FW | โ | ||||||||||||||||||||||
| ย | Zebedeu | Zebedeu Jordรฃo S. Morais | โ | DF | โ | 29 | 23 | 1 | 29 | 26(1) | 1 | โ | 29 | 3 | 0 | โ | ||||||||||
| ย | Zezinho Avelino | Josรฉ Horรกcio Artur Avelino | 28 | MF | 11 | โ | 11 | |||||||||||||||||||
| ย | Zico Nolongolo | Fernando Zico Manuel Nolongolo | DF | 16 | โ | |||||||||||||||||||||
| ย | Zinga, Yousouf | Yousouf Lutonadio Zinga | 25 | DF | โ | |||||||||||||||||||||
| ย | Zizรญ | Isidro de Oliveira Andrรฉ Manuel | 21 | MF | 17 | 5(6) | 1 | โ | ||||||||||||||||||
| Years | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018โ19 | 21 | 2019-20 | 25 | ||||||||||||||
2001โ2010
editAcadรฉmica Petrรณleos do Lobito players 2001โ2010 [9][10][11][12]
| Nat | Nick | Name | A | P | J. Machado | N.J. | A. Cรฉsar | A.L. Chiby | J.P. | Tramagal | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||
| 4 | 6 | 6 | 10 | 13 | 5 | 4 | 2 | 14 | 2 | ||||||
| ย | Ady | Adilson Joaquim Manuel | 20 | DF | 2008 | 2009 | |||||||||
| ย | Alex | DF | 2003 | ||||||||||||
| ย | Alino | MF | 2004 | ||||||||||||
| ย | Bemberรฉ | Eduardo Ventura Augusto | MF | 2010 | โ | ||||||||||
| ย | Benjamim Cigarro | Benjamim Faria Cigarro | MF | 2003 | |||||||||||
| ย | Betinho | Alberto Augusto Jorge Paulo | 33 | MF | 2005 | 2006 | Royal Sporting Club Anderlecht | Futebol Clube do Porto | 2009 | Al Jazira Abu Dhabi (Emiratos รrabes Unidos) | |||||
| ย | Bobรณ | Dauda Diantela Bobo | DF | 2009 | |||||||||||
