| Fumarate reductase respiratory complex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Structure of Quinol-Fumarate Reductase Flavoprotein Subunit A.[1] | |||||||||
| Identifikasi | |||||||||
| Simbol | Fum_red_TM | ||||||||
| Pfam | PF01127 | ||||||||
| Klan Pfam | CL0335 | ||||||||
| InterPro | IPR004224 | ||||||||
| SCOP | 1qla | ||||||||
| SUPERFAMILY | 1qla | ||||||||
| OPM superfamily | 3 | ||||||||
| OPM protein | 2bs3 | ||||||||
| CDD | cd03494 | ||||||||
| |||||||||
| Fumarate reductase subunit C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
quinol-fumarate reductase with menaquinol molecules | |||||||||
| Identifikasi | |||||||||
| Simbol | Fumarate_red_C | ||||||||
| Pfam | PF02300 | ||||||||
| Klan Pfam | CL0335 | ||||||||
| InterPro | IPR003510 | ||||||||
| SCOP | 1fum | ||||||||
| SUPERFAMILY | 1fum | ||||||||
| CDD | cd00546 | ||||||||
| |||||||||
| Fumarate reductase subunit D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
quinol-fumarate reductase with quinol inhibitor 2-[1-(4-chloro-phenyl)-ethyl]-4,6-dinitro-phenol | |||||||||
| Identifikasi | |||||||||
| Simbol | Fumarate_red_D | ||||||||
| Pfam | PF02313 | ||||||||
| Klan Pfam | CL0335 | ||||||||
| InterPro | IPR003418 | ||||||||
| SCOP | 1fum | ||||||||
| SUPERFAMILY | 1fum | ||||||||
| CDD | cd00547 | ||||||||
| |||||||||
Reduktase fumarat (bahasa Inggris: fumarate reductase, quinol:fumarate reductase, QFR) adalah enzim yang mereduksi asam fumarat menjadi asam suksinat, sekaligus mengoksidasi ubikuinol menjadi ubikuinon.
Referensi
sunting- ^ Lancaster CR, Sauer US, Gross R, et al. (December 2005). "Experimental support for the "E pathway hypothesis" of coupled transmembrane e- and H+ transfer in dihemic quinol:fumarate reductase". Proc. Natl. Acad. Sci. U.S.A. 102 (52): 18860–5. doi:10.1073/pnas.0509711102. PMC 1323215. PMID 16380425.
Rujukan
sunting- Fumarate reductase / succinate dehydrogenase FAD-binding site Diarsipkan 2022-03-17 di Wayback Machine. in PROSITE
- MeSH Fumarate+Reductase
- EC 1.3.99.1








