Artikel ini perlu diterjemahkan dari bahasa Inggris ke bahasa Indonesia. |
Ini adalah daftar permainan arkade yang diurut berdasarkan abjad. Daftar ini termasuk permainan video yang dirilis juga untuk PC ataupun permainan video konsol.
| Daftar isi: | Atas - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Pranala luar |
|---|
0–9
suntingA
suntingB
suntingC
suntingD
suntingE
suntingF
suntingG
suntingH
suntingI
suntingJ
sunting| Judul | Judul alternatif | Tahun | Manufaktur | Genre | Maksimal pemain |
|---|---|---|---|---|---|
| J-League Soccer V-Shoot | 1994 | Namco | Sports | ||
| J. J. Squawkers | 1993 | Athena | Platform | ||
| Jackal | 1986 | Konami | Run and gun | ||
| Jail Break | 1985 | Konami | Run and gun | ||
| Jockey Grand Prix | 2001 | BreezaSoft Corp. | Racing | ||
| Joe & Mac Returns | 1994 | Data East | Platform | ||
| John Elway's Quarterback | 1987 | Leland Corporation | Sports | ||
| Johnny Nero: Action Hero | 2004 | ICE | Shooting gallery | ||
| JoJo's Bizarre Adventure | 1998 | Capcom | Fighting | ||
| JoJo's Venture | |||||
| Jolly Jogger | 1982 | Taito | Maze | ||
| Journey | 1983 | Bally Midway | Action | ||
| Joust | 1982 | Williams Electronics | Platform | ||
| Joust 2: Survival of the Fittest | 1986 | Williams Electronics | Platform | ||
| Jr. Pac-Man | 1983 | Bally Midway | Maze | ||
| Judge Dredd | 1997 | Acclaim | Shooting gallery | ||
| Jump Bug | 1981 | Hoei Corporation | Platform | ||
| Jungle Hunt | 1982 | Taito | Action | ||
| Juno First | 1983 | Konami | Fixed shooter | ||
| Jurassic Park | 1994 | Sega AM3 | Rail shooter | ||
| Jurassic Park III | 2001 | Sega AM3 | Rail shooter |
K
suntingL
suntingM
suntingN
suntingO
suntingP
suntingQ
sunting| Judul | Judul alternatif | Tahun | Manufaktur | Genre | Maksimal pemain |
|---|---|---|---|---|---|
| Q*Bert | 1982 | Gottlieb | Puzzle platformer | ||
| Q*Bert's Qubes | 1983 | Mylstar Electronics | |||
| Qix | 1981 | Taito | Action | ||
| Quantum | 1982 | Atari | |||
| Quarterback | 1987 | Leland corporation | Sports | ||
| Quartet | 1986 | Sega | Scrolling shooter | ||
| Quarth | 1989 | Konami | Puzzle | ||
| Quasar | 1980 | Zaccaria | Multidirectional shooter | ||
| Quest of D | 2004 | Sega | |||
| Quester | 1987 | Namco | |||
| Quiz & Dragons: Capcom Quiz Game | 1992 | Capcom | Quiz | ||
| Quiz King of Fighters | 1995 | Saurus | Quiz | ||
| Quiz Magic Academy series | 2003 | Konami | Quiz | ||
| Quiz Nanairo Dreams – Nijiirochou no Kiseki | 1996 | Capcom | Quiz |
R
suntingS
suntingT
suntingU
suntingV
suntingW
suntingX
sunting| Judul | Judul alternatif | Tahun | Manufaktur | Genre | Maksimal pemain |
|---|---|---|---|---|---|
| X the Ball | 1991 | Rare | |||
| X-Day | 1993 | Namco | |||
| X-Day 2 | 1995 | Namco | |||
| X-Files | 1997 | Sega | Pinball | ||
| X-Men | 1992 | Konami | Beat 'em up | ||
| X-Men: Children of the Atom | 1994 | Capcom | Fighting | ||
| X-Men vs. Street Fighter | 1996 | Capcom | Fighting | ||
| X-Multiply | 1989 | Irem | Scrolling shooter | ||
| Xain'd Sleena | 1986 | Technos | Platform, Shooter | ||
| Xenophobe | 1987 | Bally-Midway | Run 'n Gun | ||
| XESS: The New Revolution | 1997 | SmeiCom | Maze, Puzzle | ||
| Xevious | 1982 | Namco | Scrolling shooter | ||
| Xevious 3D/G | 1995 | Namco | Scrolling shooter | ||
| Xexex | 1991 | Konami | Scrolling shooter | ||
| XII Stag | 2003 | Taito | Scrolling shooter | ||
| Xing Yun Man Guan | IGS | ||||
| Xor World (prototype) | 1990 | Gaelco | Puzzle | ||
| XsG | 1998 | GreyStone | Racing | ||
| Xtreme Rally | 1998 | SNK | Racing | ||
| Xtrial Racing | 2002 | Konami | Racing | ||
| XX Mission | 1986 | UPL | Scrolling shooter | ||
| Xybots | 1987 | Atari | Shooter | ||
| Xyonix | 1989 | Philko | Puzzle |
Y
sunting| Judul | Judul alternatif | Tahun | Manufaktur | Genre | Maksimal pemain |
|---|---|---|---|---|---|
| Yachtsman | 1982 | Sanritsu | |||
| Yakyuu Kakutou League-Man | 1993 | Irem | Beat 'em up | ||
| Yam! Yam!? | |||||
| Yamato | 1983 | Sega | Shooting gallery | ||
| Yes/No Sinri Tokimeki Chart | 1992 | Taito | |||
| Yie-Ar Kung Fu | 1985 | Konami | Versus Fighting | ||
| Yo! Noid | 1986 | Capcom | Platform | ||
| Yokai Douchuuki | |||||
| Yosaku To Donbei | 1979 | Wing | Fixed shooter | ||
| Youjyuuden | 1986 | Irem | |||
| Youlide-Chui Nu | 2001 | Konami | |||
| Youma Ninpou Chou | 1986 | Nichibutsu | |||
| Yu-Jan | 1999 | Yubis | |||
| Yu-Ka | 1999 | Yubis | |||
| Yukiwo (Prototype) | 1989 | Taito | Scrolling shooter | ||
| Yukon | 1989 | Exidy | |||
| Yuuyu no Quiz de GO!GO! | 1991 | Taito | Quiz |
Z
suntingBacaan lanjutan
sunting- Arcade Games, by Jon Blake
- Arcade Mania!: The Turbo-charged World of Japan's Game Centers, by Brian Ashcraft
- The Encyclopedia of Arcade Video Games, by Bill Kurtz
- The First Quarter: A 25 Year History of Video Games, by Steven L. Kent
- Gamester's Guide to Arcade Video Games, by Paul Kordestani
- Game Over, by David Sheff
- Playing the Past: History and Nostalgia in Video Games, Edited by Zach Whalen, and Laurie N. Taylor
- The Rough Guide To Videogames, Karen Berens and Geoff Howard
- Supercade: A Visual History of the Videogame Age 1971–1984, by Van Burnham
- The Ultimate History of Video Games, by Steve L. Kent
Majalah
sunting- Arcadia Magazine
- Game Informer
- GamePro
- GameRoom Magazine
Lihat pula
sunting- List of gaming topics
- Killer List of Videogames
- List of pinball machines
- Nintendo Super System (a selection of SNES games)
Referensi
suntingPranala luar
sunting- Arcade games di Curlie (dari DMOZ)
- Killer List of Video Games, most authoritative source of arcade game information
- Arcade-History.com, reviews and database
- Starcade list of the 138 games showcased in their 139 episodes, with fliers pics and video.








